Google

Tuesday, July 3, 2007

USA U-19 Embarrasses Chinese National Team


On July 1st, the Chinese Men's National Team traveled to Dallas Texas for an exhibition against the under-19 USA youth team to train for the upcoming FIBA World Basketball Championship. Yao Ming was not able to play, however, to many people surprise, Yi Jianlian flew to Dallas to lead the team against their US counterparts. Wang Zhizhi returned to the training gym and revisited the old locker room that he shared a couple years ago with he's Maverick teammates Nowitzki and Nash. Facing a U-19 team that never played with each other before, the Chinese National Team was obliterated beyond imagination. China had all their key A-team players except Yao and physically bigger, more experienced than the US side which was a ragtag group of 17-18 year olds. This game serves to show that the Chinese side's total lack of aggression and attitude when faced with a inferior opposition. The US side had no Oden or Durant, but were still able to crush the Chinese team 91-75. This begs us to question just how NBA ready is Yi Jianlian and Sun Yue.

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
China Senior National Team vs USA U19 World Championship
07/01/07 5:00 p.m. at Southern Methodist University
--------------------------------------------------------------------------------
VISITORS: China Senior National Team 0-1

TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Li Nan.............. * 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
14 Wang ZhiZhi......... * 2-7 0-2 4-6 2 3 5 4 8 1 4 2 1 21
23 Ding Jimhui......... * 1-1 0-0 6-8 3 5 8 2 8 1 2 1 0 29
5 Liu Wei............. * 3-9 1-5 5-5 1 3 4 1 12 3 3 0 1 29
7 Wang Shipeng........ * 2-5 2-2 0-0 0 1 1 2 6 0 4 0 0 19
11 Yi Jianlian......... 3-8 1-1 8-12 1 7 8 4 15 0 2 3 0 23
4 Tang Zhengdong...... 1-5 0-2 0-0 1 0 1 0 2 1 4 0 0 13
8 Zhu Fangyu.......... 5-9 4-7 6-6 1 1 2 2 20 4 0 0 1 30
18 Wang Zhongguang..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
19 Chen Jianghua....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
20 Liu Xiaoyu.......... 1-2 1-2 1-2 1 0 1 1 4 0 2 0 0 7
25 Zhou Peng........... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
26 Zhang Song Tao...... 0-1 0-0 0-0 0 0 0 4 0 1 0 0 0 6
TEAM................ 1 6 7
Totals.............. 18-48 9-21 30-39 11 27 38 20 75 11 24 6 3 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-48 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 30-39 76.9% Game: 76.9% 0,7

--------------------------------------------------------------------------------
HOME TEAM: USA U19 World Championship 1-0

TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Tajuan Porter....... * 6-9 5-7 3-3 0 1 1 2 20 4 0 0 1 19
7 Patrick Beverley.... * 1-6 0-3 1-2 1 2 3 3 3 1 2 0 0 17
11 Raymar Morgan....... * 4-8 0-0 3-4 0 4 4 3 11 3 0 0 0 27
13 Darrell Arthur...... * 3-5 0-1 0-0 0 1 1 5 6 0 1 3 0 19
14 Michael Beasley..... * 4-12 0-1 4-7 4 3 7 3 12 0 4 0 2 21
5 Stephen Curry....... 5-6 4-4 2-2 0 1 1 3 16 1 0 0 1 16
6 Jonny Flynn......... 0-1 0-0 1-2 1 0 1 2 1 1 2 0 1 12
8 Matt Bouldin........ 0-3 0-3 0-0 1 0 1 1 0 0 1 0 1 11
9 David Lighty........ 2-4 0-1 0-0 1 0 1 1 4 0 2 0 1 10
10 Donte' Greene....... 2-5 2-4 0-0 0 4 4 4 6 2 0 0 0 15
12 Deon Thompson....... 2-7 0-0 1-2 2 4 6 2 5 0 1 0 3 18
15 DeAndre Jordan...... 3-4 0-0 1-4 2 0 2 1 7 0 0 1 0 15
TEAM................ 2 1 3 1
Totals.............. 32-70 11-24 16-26 14 21 35 30 91 12 14 4 10 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-70 45.7% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-24 45.8% Game: 45.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-26 61.5% Game: 61.5% 0,7

--------------------------------------------------------------------------------
Officials:

Technical fouls: China Senior National Team-None. USA U19 World Championship-None.

Score by Periods 1st 2nd 3rd 4th Total
China Senior National Team.... 13 21 13 28 - 75
USA U19 World Championship.... 24 23 19 25 - 91

No comments: