Google

Wednesday, July 11, 2007

A Brand New Day and a Brand New Loss for Team China

The Chinese National Team met the New York Knicks at the Garden only to lose 88-65. Yi was no where to be found and missed all 6 attempts ending up with 3 points and 2 rebs. Sun Yue was also unable to connect even once and went 0-4. Although he did come out with 9 assists. This game was abysmal for Team China as they were unable to rebound. In fact not a single player was able to grab more the three boards for the Chinese National side. The star players were no where to be found and the role players could not get the shots they wanted. All in all this was another embarrassment for Team China.

visitor
88
1 2 3 4 T
Knicks 20 28 15 25 88
China 21 13 16 15 65


Knicks (2-0)
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
N.Robinson G 25:39 3-9 1-5 4-5 2 0 2 4 1 1 3 0 11
C.Simmons G 13:48 2-5 1-2 1-1 0 1 1 2 3 0 2 0 6
R.Balkman F 24:45 3-6 0-0 4-8 4 3 7 2 3 5 4 2 10
W.Chandler F 21:02 3-7 2-3 0-2 1 4 5 3 3 0 1 1 8
R.Morris C 22:48 3-5 0-0 4-5 4 2 6 0 7 0 5 1 10
D.Nichols 16:46 4-7 3-5 3-3 0 1 1 3 0 0 1 0 14
B.Greene 15:25 3-7 0-1 2-2 1 6 7 1 3 1 0 0 8
K.Torbert 14:21 1-4 0-1 6-6 0 1 1 1 0 1 2 0 8
A.Beridel 11:01 0-1 0-0 0-2 0 1 1 2 2 0 1 0 0
A.Bougaieff 10:59 1-2 0-0 0-0 0 1 1 0 2 0 0 0 2
D.Page 10:28 4-5 0-0 0-0 0 0 0 1 3 0 2 0 8
R.Wilmont 09:38 1-2 0-1 1-2 0 1 1 0 2 0 1 0 3
K.Butler 03:20 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
M.Collins - - -
Total 200 28-60 7-18 25-36 12 22 34 19 29 8 22 4 88
46.7% 38.9% 69.4% Team Rebs: 15 Total TO: 23
Team China Basketball (1-3)
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
F.Zhu G 16:33 2-2 0-0 5-5 1 1 2 0 1 0 3 0 9
J.Yi G 24:21 0-6 0-0 3-4 1 1 2 1 9 0 5 0 3
X.Liu F 07:45 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
S.Wang F 31:07 5-10 0-0 3-3 0 0 0 0 3 0 3 0 13
Z.Wang C 18:44 5-9 1-3 3-3 0 3 3 0 6 1 5 1 14
Y.Sun 28:33 0-4 0-0 2-2 0 3 3 9 5 1 1 1 2
K.Mo 22:18 2-6 1-3 1-3 1 1 2 0 6 0 4 0 6
N.Li 18:11 5-7 3-4 0-0 0 3 3 0 3 0 2 0 13
P.Zhou 09:50 0-2 0-0 0-0 0 3 3 0 2 0 3 0 0
J.Ding 09:39 1-1 0-0 1-3 2 1 3 0 1 1 1 0 3
S.Zhang 04:58 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
Z.Wang 04:31 1-1 0-0 0-0 0 1 1 1 2 0 0 0 2
L.Wang 03:30 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
J.Chen - - -
W.Liu - - -
F.Du - - -
Total 200 21-50 5-10 18-23 5 18 23 11 40 3 29 2 65
42.0% 50.0% 78.3% Team Rebs: 5 Total TO: 29


No comments: