China showed no leadership,heart and willingness to win as they were trailing by as much as 30 in the second quarter and never made an effort to come back! Yi Jianlian did not have a good game with only 9 pts on 2/14 shooting and Sun Yue only had 5pts and 1 assist.
47
1 2 3 4 T
China 14 8 19 6 47
Kings 22 23 18 10 73
Recap | Play-By-Play
73
home
Team China Basketball (0-2)
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
S.Wang G 22:17 2-6 0-0 2-4 0 4 4 1 1 0 1 0 6
W.Liu G 16:16 3-5 0-1 0-0 1 0 1 0 6 0 2 0 6
F.Zhu F 14:59 2-6 0-0 0-0 0 1 1 2 2 0 2 0 4
J.Yi F 33:38 2-14 0-0 5-6 2 5 7 2 4 3 5 1 9
Z.Wang C 21:56 2-4 1-1 5-5 1 6 7 2 5 1 2 1 10
P.Zhou 20:00 1-6 0-1 1-1 0 0 0 1 5 2 2 1 3
Y.Sun 18:18 2-8 1-4 0-0 0 1 1 1 0 1 0 0 5
J.Ding 15:00 0-2 0-0 0-0 2 3 5 2 5 1 1 0 0
X.Liu 11:11 0-0 0-0 0-0 1 1 2 2 4 1 5 0 0
L.Wang 10:10 0-1 0-1 1-2 0 0 0 0 1 0 1 0 1
K.Mo 09:26 1-4 1-4 0-0 0 0 0 0 3 0 3 0 3
Z.Wang 06:49 0-1 0-0 0-0 1 0 1 0 2 0 1 0 0
N.Li - - -
J.Chen - - -
S.Zhang - - -
F.Du - - -
Total 200 15-57 3-12 14-18 8 21 29 13 38 9 25 3 47
26.3% 25.0% 77.8% Team Rebs: 8 Total TO: 26
Kings (1-0)
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
D.Smith G 17:44 1-1 0-0 0-0 1 2 3 0 3 1 0 0 2
P.Jeter G 29:12 2-6 0-0 3-3 0 3 3 4 1 4 3 0 7
J.Williams F 33:03 7-10 0-0 3-8 7 4 11 0 4 0 5 1 17
F.Garcia F 34:16 6-18 0-2 8-11 0 6 6 4 6 2 5 1 20
S.Hawes C 34:25 9-14 0-1 1-1 1 6 7 1 7 1 7 0 19
M.Shakur 21:08 0-5 0-0 1-2 1 2 3 4 1 2 4 0 1
N.Caner-Medley 15:22 0-3 0-0 0-0 1 3 4 2 4 0 1 0 0
D.Watkins 12:32 2-5 0-0 3-3 2 3 5 0 0 0 0 1 7
D.Young 02:18 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
C.Trybanski - - -
K.Butler - - -
O.Lafayette - - -
C.Maraker - - -
. - - -
M.Wingate - - -
Q.Douby - - -
Total 200 27-62 0-3 19-28 13 29 42 15 27 10 25 3 73
43.5% .0% 67.9% Team Rebs: 11 Total TO: 25
Watch the full game here
King vs. China
Sunday, July 8, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment